Problems reaching international websites from Thailand with Tot and totbb: how to check

hi,
I'm having a problem...
all my websites take ages to open, if pages open at all...
all other websites i open are fine... only mine are soooooo slow
when I look at VPZZ resources, i see that load average is very inconsistent and go up quite much
is there a problem there please?
kindly
Posted On: 24 Nov 2008 02:43 AM
Hi,

Your server load is low,and I dont see anything unusual or any services on your server overloading.Your site also opens fast.
What you seen might be a momentary peak in traffic.I have been monitoring your server for a while and didnt notice any raised loads so far.
-----    
Posted On: 24 Nov 2008 02:48 AM
hi
nothing opens from here... or takes about 2 to 15mn for 1 page... if opens at all...
all other websites are fine...
I'll wait a while and tell you if it remains the same
thanks
Posted On: 24 Nov 2008 02:51 AM
Hello,

To help us to investigate into problem, you will need to perform these steps :

1) Click on the Start Menu and go to Run

2) Type in cmd (or command if you are using Windows ME or below) and hit Enter

3) Type in 'tracert yourdomain.com' (without the quotes) and hit enter

Copy and paste the contents in your response.

Best regards,    
Posted On: 24 Nov 2008 02:57 AM

C:\Documents and Settings\asdf>tracert hotel-montpaisible.ch

Tracing route to hotel-montpaisible.ch [216.246.52.233]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms 192.168.2.1
2 47 ms 47 ms 50 ms 125.27.92.1.adsl.dynamic.totbb.net [125.27.92.1]

3 52 ms 53 ms 52 ms 203.113.82.189
4 58 ms 55 ms 55 ms 10.10.255.142
5 56 ms 59 ms 53 ms 10.10.255.137
6 52 ms 52 ms 52 ms 10.10.255.133
7 61 ms 64 ms 59 ms 203.113.82.253
8 57 ms 54 ms 57 ms 203.113.54.198
9 57 ms 59 ms 58 ms 203.113.54.133
10 63 ms 61 ms 61 ms 203.113.54.129
11 * * * Request timed out.
12 63 ms 61 ms 59 ms 203.113.127.69
13 60 ms 62 ms 59 ms 203.113.127.70
14 61 ms 62 ms 65 ms 203.113.127.29
15 56 ms 56 ms 57 ms 203.190.250.213
16 58 ms 56 ms 59 ms 203.190.250.205
17 69 ms 68 ms 68 ms 203.190.250.54
18 76 ms 78 ms 75 ms 203.190.251.33
19 87 ms 78 ms 79 ms 58.26.87.13
20 85 ms 81 ms 88 ms 210.187.129.165
21 355 ms 354 ms * 219.94.9.178
22 401 ms 85 ms * 210.187.143.5
23 * 88 ms 87 ms 203.106.240.202
24 527 ms * 100 ms 58.27.113.30
25 536 ms * 538 ms tge2-1.ar1.sfo1.us.nlayer.net [69.22.143.122]
26 85 ms 84 ms 84 ms 219.93.174.84
27 * * * Request timed out.
28 * * * Request timed out.
29 537 ms * * v21.ar2.ord1.us.scnet.net [216.246.95.244]
30 * * * Request timed out.

Trace complete.

Posted On: 24 Nov 2008 03:02 AM
AND ONE MORE TIME

C:\Documents and Settings\asdf>tracert hotel-montpaisible.ch

Tracing route to hotel-montpaisible.ch [216.246.52.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.2.1
2 46 ms 45 ms 45 ms 125.27.92.1.adsl.dynamic.totbb.net [125.27.92.1]

3 50 ms 52 ms 50 ms 203.113.82.189
4 57 ms 55 ms 59 ms 10.10.255.142
5 58 ms 60 ms 55 ms 10.10.255.137
6 54 ms 49 ms 51 ms 10.10.255.133
7 60 ms 60 ms 61 ms 203.113.82.253
8 61 ms 56 ms 55 ms 203.113.54.198
9 61 ms 54 ms 53 ms 203.113.54.133
10 62 ms 62 ms 61 ms 203.113.54.129
11 * * * Request timed out.
12 63 ms 61 ms 60 ms 203.113.127.69
13 64 ms 61 ms 63 ms 203.113.127.70
14 60 ms 60 ms 62 ms 203.113.127.29
15 59 ms 60 ms 58 ms 203.190.250.213
16 57 ms 55 ms 57 ms 203.190.250.205
17 73 ms 69 ms 71 ms 203.190.250.54
18 76 ms 79 ms 79 ms 203.190.251.33
19 83 ms 85 ms 77 ms 58.26.87.13
20 78 ms 87 ms 85 ms vlan550-brf-sw03.tm.net.my [219.93.151.209]
21 181 ms 350 ms * 219.94.9.178
22 369 ms 87 ms * 210.187.143.5
23 473 ms 473 ms * 219.94.9.169
24 534 ms 104 ms * 58.27.113.30
25 * 88 ms 169 ms 58.27.124.58
26 535 ms 537 ms 86 ms 219.93.174.84
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * 530 ms * 498.tge9-4.ar2.ord1.us.scnet.net [216.246.72.34]


Trace complete.

C:\Documents and Settings\asdf>
Posted On: 24 Nov 2008 03:02 AM
Hi,

It appears to me that this is a problem with your ISP.Your traceroute times out in the end before reaching your server.Site hotel-plaisible.ch opens fast on our side and has no problems.

This website uses Cookies